Lampu Panel Smart deui-cahayana
Lampu Panel Smart deui-cahayana
1.Produk Inovatif,Cahaya malah, euweuh wewengkon poék.
2. kualitas alus aluminium, tilelep panas alus.
3. Gampang dipasang.Idéal pikeun diwangun kana sistem ceilings, kantor, sarta bisa dipaké salaku fixture gantung.
4. Disatujuan ku SAA, C-keletik, CE, RoHs jsb.
5. Gampang ngarobah CCT (ti 3000K ka 5000K) ngaliwatan telepon.
6. Pilihan pikeun milih cara protokol komunikasi anu béda, wifi, wifi + bluetooth, bluetooth mesh, zigbee
7. Cahayana tiasa dikontrol ku aplikasi Tuya atanapi sora dimana waé anjeun badé
8. kualitas luhur PC diffuser kalawan transmittance lampu tinggi, anti sorotan sarta gampang pikeun cleaned.
9. Dua chip CCT béda dina dewan PCB, sebaran lumrah, shinning merata.Nganggo aplikasi pikeun nyiptakeun jadwal & waktos pikeun ngajadikeun otomatis bumi anjeun sareng ngontrol cahaya dimana waé anjeun aya.
10. lénsa kualitas luhur janji efisiensi luminous luhur, tiasa 140lm / w.Sareng nambihan sekrup palastik dina papan PCB pikeun ngantepkeun PCB henteu turun.
11. Ngagunakeun aplikasi pikeun nyieun jadwal & timing pikeun ngajadikeun otomatis imah anjeun sarta ngadalikeun lampu dimana wae anjeun.
12. Awak lampu ultra-ipis, beurat torek jeung ongkos transportasi handap.Kualitas luhur piring tukang pikeun nyumponan tilelep panas anu saé.
Parameter Téknis
Tegangan Input | 200V-240V | CRI (Ra>) | 80 |
Faktor kakuatan | > 0.9 | Frékuénsi Gawé | 50/60HZ |
Ukuran | 595mm * 595mm * 34mm / 1195mm * 295mm * 34mm | Kandel tonggong | 3 mm, 2,5 mm |
Suhu | -20~50 ℃ | Saumur hirup | 30000h |
Peunteun IP | IP20 | Panutup tukang | Beusi |
Bahan Panutup | alumunium | Bahan Pigura | alumunium |
Sumber Cahaya | LED | Chip LED | SMD 2835 |
CCT | 3000K-5000K | Sudut Beam | 115° |
Warna Cahaya | Alami / haneut / tiis | Pamasangan | Recessed, Pendent |
Modél
Modél | Kakuatan | Efisiensi Luminous | Caang | UGR |
SM-SPL6060-25-3CCT-S | 25W | 120lm/w | 3000lm | N |
SM-SPL6060-30-3CCT-S | 30W | 120lm/w | 3600lm | N |
SM-SPL6060-25-U-3CCT-S | 25W | 120lm/w | 3000lm | <19 |
SM-SPL6060-30-U-3CCT-S | 30W | 120lm/w | 3600lm | <19 |
SM-LPL6060-28-3CCT-S | 28W | 110lm/w | 3000lm | N |
SM-LPL6060-36-3CCT-S | 36W | 110lm/w | 4000lm | N |
SM-SPL12030-25-3CCT-S | 25W | 120lm/w | 3000lm | N |
SM-SPL12030-30-3CCT-S | 30W | 120lm/w | 3600lm | N |
SM-SPL12030-25-U-3CCT-S | 25W | 120lm/w | 3000lm | <19 |
SM-SPL12030-30-U-3CCT-S | 30W | 120lm/w | 3600lm | <19 |
SM-LPL12030-28-3CCT-S | 28W | 110lm/w | 3000lm | N |
SM-LPL12030-36-3CCT-S | 36W | 110lm/w | 4000lm | N |
Bungkusan
Modél | Beurat bersih | Beurat kotor | Qtys (per karton) | Ukuran Karton |
SM-SPL6060-25-3CCT-S,SM-SPL6060-30-3CCT-S,SM-LPL6060-28-3CCT-S, SM-LPL6060-36-3CCT-S | 10.2KG | 11,65kg | 6 leutak | UKURAN 64 X 64 X 23 CM |
SM-SPL6060-25-U-3CCT-S,SM-SPL6060-30-U-3CCT-S | 12,96kg | 14,15 kg | 6 leutak | UKURAN 64 X 64 X 23 CM |
SM-SPL12030-25-3CCT-S,SM-SPL12030-30-3CCT-S,SM-LPL12030-28-3CCT-S, SM-LPL12030-36-3CCT-S | 11,1 kg | 12,6kg | 6 leutak | UKURAN 124 X 34 X 23 cm |
SM-SPL12030-25-U-3CCT-S,SM-SPL12030-30-U-3CCT-S | 13,62 kg | 15,1 kg | 6 leutak | UKURAN 124 X 34 X 23 cm |
Gambar Produksi
Lingkungan Pabrik
Lingkungan Pabrik