IP65 LED Oyster sareng suhu warna anu tiasa dipilih 3000K, 4500K, 6000K
IP65 LED Oyster kalawan hawa warna selectable 3000K, 4500K, 6000K
1. Gampang hawa warna selectable kalawan switch DIP integral
2. efisiensi High SMD LED chip, CRI> 80
3. model sensor integral sadia
4. insulasi ganda
5. Pilihan pikeun dimmable jeung non-dimmable
6. Diwangun-di sensor gelombang mikro sadia
7. Taya kedip-kedip, euweuh aréa poék jeung rojongan dipasang na ditunda instalasi
8. SAA, C-Tick, CE, LM79, TM21, LCP, ISTMT bisa disadiakeun
Parameter Téknis
Tegangan Input | 200V-240V | CRI (Ra>) | 80, 90 |
Faktor kakuatan | > 0.9 | Frékuénsi Gawé | 50/60HZ |
Kakuatan | 10W, 15W, 20W, 25W | Diameter | 160mm / 220mm |
Jangkungna | 65 mm | Jangkungna | 65 mm |
Suhu | -20~50 ℃ | Saumur hirup | 30000h |
Peunteun IP | IP65 | Bahan | PP/PC |
Sumber Cahaya | LED | Chip LED | SMD 2835 |
CCT | 3-CCT, CCT Tunggal (3000K-6000K) | Sudut Beam | 100º |
Warna Cahaya | Hideung/Bodas | Pamasangan | Surface dipasang |
Modél
Modél | Kakuatan | Diameter | Caang Efisiensi | Caang | Dimmable | CCT |
SM-CL01-01-10 | 10W | 160 mm | 80-100lm/w | 800-1000lm | Pilihan | 3-CCT, CCT Tunggal |
SM-CL01-01-15 | 15W | 160 mm | 80-100lm/w | 1200-1500lm | Pilihan | 3-CCT, CCT Tunggal |
SM-CL01-02-20 | 20W | 220 mm | 80-100lm/w | 1600-2000lm | Pilihan | 3-CCT, CCT Tunggal |
SM-DL01-02-25 | 25W | 220 mm | 80-100lm/w | 2000-2500lm | Pilihan | 3-CCT, CCT Tunggal |
Gambar Produksi
Lingkungan Pabrik
Lingkungan Pabrik